Structures #201
NFT
Owned by: 0x06074e8259506a37c307c86587d47d0063bc2e46
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000201
Features
Palette | Night (4.69% have this trait) |
Style | Angle (49.61% have this trait) |
Area | 2 (18.75% have this trait) |
Density | Low (7.81% have this trait) |
Elements Complexity | 1 (10.94% have this trait) |
Direction of Lines | Horizontal (40.23% have this trait) |
Layers | 3 (60.16% have this trait) |
Grids | Yes (19.53% have this trait) |
Margin | 3 (31.64% have this trait) |
Distribution | Incomplete (63.67% have this trait) |
More
Number of dots | 475,296 |
Random decisions | 1,989,858 |