Structures #77
NFT
Owned by: illegitOG-2
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000077
Features
Palette | Old Books (1.56% have this trait) |
Style | Random (22.66% have this trait) |
Area | 3 (28.52% have this trait) |
Density | Low (7.81% have this trait) |
Elements Complexity | 5 (20.31% have this trait) |
Direction of Lines | Both (38.67% have this trait) |
Layers | 2 (17.19% have this trait) |
Grids | No (80.47% have this trait) |
Margin | 3 (31.64% have this trait) |
Distribution | Incomplete (63.67% have this trait) |
More
Number of dots | 265,342 |
Random decisions | 1,206,449 |