Structures #63
Features
| Palette | Citrus (1.17% have this trait) |
| Style | Tunnel (14.06% have this trait) |
| Area | 3 (28.52% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 2 (25.78% have this trait) |
| Direction of Lines | Horizontal (40.23% have this trait) |
| Layers | 3 (60.16% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 2 (46.88% have this trait) |
| Distribution | Regular (36.33% have this trait) |
More
| Number of dots | 669,127 |
| Random decisions | 2,780,257 |