Structures #52
Features
| Palette | Vacation (4.3% have this trait) |
| Style | Cross (5.86% have this trait) |
| Area | 1 (10.55% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 6 (10.16% have this trait) |
| Direction of Lines | Both (38.67% have this trait) |
| Layers | Max (22.66% have this trait) |
| Grids | Yes (19.53% have this trait) |
| Margin | 3 (31.64% have this trait) |
| Distribution | Incomplete (63.67% have this trait) |
More
| Number of dots | 1,429,961 |
| Random decisions | 5,701,068 |