Structures #40
Features
| Palette | Ratatouille (3.52% have this trait) |
| Style | Tunnel (14.06% have this trait) |
| Area | 2 (18.75% have this trait) |
| Density | Low (7.81% have this trait) |
| Elements Complexity | 2 (25.78% have this trait) |
| Direction of Lines | Horizontal (40.23% have this trait) |
| Layers | 3 (60.16% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 2 (46.88% have this trait) |
| Distribution | Incomplete (63.67% have this trait) |
More
| Number of dots | 333,808 |
| Random decisions | 1,469,853 |