Structures #3
NFT
Owned by: 0xd050c97e76f882187c781feb2e74345227e2f710
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000003
Features
Palette | Ancient Sculptures (2.34% have this trait) |
Style | Angle (49.61% have this trait) |
Area | 3 (28.52% have this trait) |
Density | High (85.94% have this trait) |
Elements Complexity | 1 (10.94% have this trait) |
Direction of Lines | Horizontal (40.23% have this trait) |
Layers | 2 (17.19% have this trait) |
Grids | No (80.47% have this trait) |
Margin | 3 (31.64% have this trait) |
Distribution | Incomplete (63.67% have this trait) |
More
Number of dots | 566,409 |
Random decisions | 2,368,823 |