Structures #24
Features
| Palette | Ratatouille (3.52% have this trait) |
| Style | Random (22.66% have this trait) |
| Area | 4 (32.42% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 1 (10.94% have this trait) |
| Direction of Lines | Horizontal (40.23% have this trait) |
| Layers | 3 (60.16% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 2 (46.88% have this trait) |
| Distribution | Regular (36.33% have this trait) |
More
| Number of dots | 661,739 |
| Random decisions | 2,792,177 |