Structures #233
Features
| Palette | Vacation (4.3% have this trait) |
| Style | Angle (49.61% have this trait) |
| Area | 4 (32.42% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 5 (20.31% have this trait) |
| Direction of Lines | Horizontal (40.23% have this trait) |
| Layers | 3 (60.16% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 3 (31.64% have this trait) |
| Distribution | Regular (36.33% have this trait) |
More
| Number of dots | 4,229,992 |
| Random decisions | 16,876,907 |