Structures #227
NFT
Owned by: 0x551aa2357420eac4beede788dad7ec6e73ac71ad
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000227
Features
| Palette | Rust (3.91% have this trait) |
| Style | Angle (49.61% have this trait) |
| Area | 3 (28.52% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 5 (20.31% have this trait) |
| Direction of Lines | Both (38.67% have this trait) |
| Layers | 2 (17.19% have this trait) |
| Grids | Yes (19.53% have this trait) |
| Margin | 2 (46.88% have this trait) |
| Distribution | Regular (36.33% have this trait) |
More
| Number of dots | 2,243,417 |
| Random decisions | 9,073,729 |