Structures #212
NFT
Owned by: 0x7862e990963405616afd1e08cd369433a87adb3a
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000212
Features
Palette | Ratatouille (3.52% have this trait) |
Style | Angle (49.61% have this trait) |
Area | 4 (32.42% have this trait) |
Density | High (85.94% have this trait) |
Elements Complexity | 6 (10.16% have this trait) |
Direction of Lines | Both (38.67% have this trait) |
Layers | Max (22.66% have this trait) |
Grids | No (80.47% have this trait) |
Margin | 2 (46.88% have this trait) |
Distribution | Regular (36.33% have this trait) |
More
Number of dots | 4,935,606 |
Random decisions | 20,056,683 |