Structures #202
NFT
Owned by: 0x9e400a8358f669b89c882aef999f2b1306971c16
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000202
Features
Palette | Orange & Purple Pansy (1.56% have this trait) |
Style | Angle (49.61% have this trait) |
Area | 2 (18.75% have this trait) |
Density | High (85.94% have this trait) |
Elements Complexity | 1 (10.94% have this trait) |
Direction of Lines | Horizontal (40.23% have this trait) |
Layers | 3 (60.16% have this trait) |
Grids | No (80.47% have this trait) |
Margin | 1 (13.67% have this trait) |
Distribution | Incomplete (63.67% have this trait) |
More
Number of dots | 647,324 |
Random decisions | 2,690,065 |