Structures #200
NFT
Owned by: 4dd6e
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000200
Features
Palette | Redback Spider (2.34% have this trait) |
Style | Tunnel (14.06% have this trait) |
Area | 5 (5.08% have this trait) |
Density | High (85.94% have this trait) |
Elements Complexity | 5 (20.31% have this trait) |
Direction of Lines | Horizontal (40.23% have this trait) |
Layers | 2 (17.19% have this trait) |
Grids | No (80.47% have this trait) |
Margin | 2 (46.88% have this trait) |
Distribution | Incomplete (63.67% have this trait) |
More
Number of dots | 1,010,798 |
Random decisions | 4,215,693 |