Structures #194
Features
| Palette | Circus (2.34% have this trait) |
| Style | Random (22.66% have this trait) |
| Area | 2 (18.75% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 2 (25.78% have this trait) |
| Direction of Lines | Horizontal (40.23% have this trait) |
| Layers | 3 (60.16% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 3 (31.64% have this trait) |
| Distribution | Incomplete (63.67% have this trait) |
More
| Number of dots | 572,649 |
| Random decisions | 2,385,945 |