Structures #159
NFT
Owned by: 0x21f6e6b5db1fee9ed1565bdf36c323452d09070d
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000159
Features
| Palette | Copper (0.78% have this trait) |
| Style | Angle (49.61% have this trait) |
| Area | 3 (28.52% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 5 (20.31% have this trait) |
| Direction of Lines | Both (38.67% have this trait) |
| Layers | 3 (60.16% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 0 (7.81% have this trait) |
| Distribution | Incomplete (63.67% have this trait) |
More
| Number of dots | 3,670,159 |
| Random decisions | 14,729,955 |