Structures #156
NFT
Owned by: CryptoArtMagazine
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000156
Features
| Palette | Orange (4.3% have this trait) |
| Style | Angle (49.61% have this trait) |
| Area | 3 (28.52% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 2 (25.78% have this trait) |
| Direction of Lines | Vertical (21.09% have this trait) |
| Layers | 3 (60.16% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 0 (7.81% have this trait) |
| Distribution | Regular (36.33% have this trait) |
More
| Number of dots | 2,018,383 |
| Random decisions | 8,085,862 |