Structures #152
NFT
Owned by: 0x1ca11a0d0cfcc06b83a9a16e577f4ab22cd37032
On OpenSea: https://opensea.io/assets/0x99a9b7c1116f9ceeb1652de04d5969cce509b069/381000152
Features
| Palette | Rust (3.91% have this trait) |
| Style | Angle (49.61% have this trait) |
| Area | 1 (10.55% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 6 (10.16% have this trait) |
| Direction of Lines | Horizontal (40.23% have this trait) |
| Layers | Max (22.66% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 2 (46.88% have this trait) |
| Distribution | Incomplete (63.67% have this trait) |
More
| Number of dots | 1,202,587 |
| Random decisions | 4,861,886 |