Structures #12
Features
| Palette | Night (4.69% have this trait) |
| Style | Random (22.66% have this trait) |
| Area | 2 (18.75% have this trait) |
| Density | High (85.94% have this trait) |
| Elements Complexity | 3 (15.63% have this trait) |
| Direction of Lines | Vertical (21.09% have this trait) |
| Layers | 3 (60.16% have this trait) |
| Grids | No (80.47% have this trait) |
| Margin | 3 (31.64% have this trait) |
| Distribution | Incomplete (63.67% have this trait) |
More
| Number of dots | 446,209 |
| Random decisions | 1,892,007 |