Sequence #460
NFT
Owned by: Darold
On Fxhash: https://www.fxhash.xyz/gentk/110478
Features
Palette | 25 (4.1% have this trait) |
Style | 3 (13.48% have this trait) |
Offset | -24 (0.98% have this trait) |
Columns | 2 (4.3% have this trait) |
Columns type | All (79.88% have this trait) |
Line type | 1 (55.08% have this trait) |
Margin type | 6 (43.95% have this trait) |
Space | 3 (12.7% have this trait) |
Ripples type | 4 (11.72% have this trait) |
Rotation | No (95.7% have this trait) |
Hole | No (98.05% have this trait) |
More
Points | 1,205,333 |