Robotics #459
NFT
Owned by: tz1Q89Bb2Fjt69FinCdq8WKAJNC8v6ZBgpnL
On Fxhash: https://www.fxhash.xyz/gentk/180414
Features
| Palette | 4 (3.91% have this trait) |
| Background Pattern | Lines B (10.94% have this trait) |
| Object | Package (48.63% have this trait) |
| Direction | Left to Right (71.88% have this trait) |
| Animation Speed | Fast (19.34% have this trait) |
| Movement Type | Robotic (19.34% have this trait) |
| Left Speed | 0.1 (10.16% have this trait) |
| Right Speed | 20 (13.09% have this trait) |
| Number of Screws | 8 (15.82% have this trait) |
| Objects Scale | 3 (24.41% have this trait) |
| Height Left | 3 (13.87% have this trait) |
| Height Right | 5 (5.86% have this trait) |
| Distance from Objects | 4 (12.5% have this trait) |
| Space between Bearings | 1 (36.13% have this trait) |
| Margin at the Edge | 1 (45.31% have this trait) |
| Screw Type | Round (73.83% have this trait) |
| Label | None (75.78% have this trait) |
| Sketch Mode | No (98.44% have this trait) |
More
| Frames per Cycle | 166 |