Robotics #429
NFT
Owned by: tz1QgJU2usB18aJ1FLFvmQezZJ692Ne11dLA
On Fxhash: https://www.fxhash.xyz/gentk/180317
Features
| Palette | 2 (6.45% have this trait) |
| Background Pattern | Points (10.94% have this trait) |
| Object | Package (48.63% have this trait) |
| Direction | Left to Right (71.88% have this trait) |
| Animation Speed | Fast (19.34% have this trait) |
| Movement Type | Sequence (44.34% have this trait) |
| Left Speed | 10 (20.7% have this trait) |
| Right Speed | 10 (21.48% have this trait) |
| Number of Screws | 4 (26.76% have this trait) |
| Objects Scale | 4 (12.89% have this trait) |
| Height Left | 2 (34.38% have this trait) |
| Height Right | 4 (15.43% have this trait) |
| Distance from Objects | 4 (12.5% have this trait) |
| Space between Bearings | 2 (15.23% have this trait) |
| Margin at the Edge | 1 (45.31% have this trait) |
| Screw Type | Round (73.83% have this trait) |
| Label | None (75.78% have this trait) |
| Sketch Mode | No (98.44% have this trait) |
More
| Frames per Cycle | 200 |