Robotics #360
NFT
Owned by: bodhiposavac
On Fxhash: https://www.fxhash.xyz/gentk/180133
Features
| Palette | 1 (6.05% have this trait) |
| Background Pattern | Lines A (11.52% have this trait) |
| Object | Furniture (8.79% have this trait) |
| Direction | Left to Right (71.88% have this trait) |
| Animation Speed | Fast (19.34% have this trait) |
| Movement Type | Robotic (19.34% have this trait) |
| Left Speed | 10 (20.7% have this trait) |
| Right Speed | 0.2 (8.98% have this trait) |
| Number of Screws | 6 (13.09% have this trait) |
| Objects Scale | 3 (24.41% have this trait) |
| Height Left | 3 (13.87% have this trait) |
| Height Right | 4 (15.43% have this trait) |
| Distance from Objects | 2 (30.66% have this trait) |
| Space between Bearings | 0.5 (23.24% have this trait) |
| Margin at the Edge | 2 (35.16% have this trait) |
| Screw Type | Hexagonal (26.17% have this trait) |
| Label | None (75.78% have this trait) |
| Sketch Mode | No (98.44% have this trait) |
More
| Frames per Cycle | 166 |