Robotics #296
NFT
Owned by: Mamiya
On Fxhash: https://www.fxhash.xyz/gentk/179834
Features
| Palette | 20 (2.93% have this trait) |
| Background Pattern | Lines A (11.52% have this trait) |
| Object | Package (48.63% have this trait) |
| Direction | Left to Right (71.88% have this trait) |
| Animation Speed | Slow (33.79% have this trait) |
| Movement Type | Sequence (44.34% have this trait) |
| Left Speed | 0.1 (10.16% have this trait) |
| Right Speed | 0.2 (8.98% have this trait) |
| Number of Screws | 4 (26.76% have this trait) |
| Objects Scale | 2 (41.02% have this trait) |
| Height Left | 1 (13.48% have this trait) |
| Height Right | 4 (15.43% have this trait) |
| Distance from Objects | 2 (30.66% have this trait) |
| Space between Bearings | 1 (36.13% have this trait) |
| Margin at the Edge | 1 (45.31% have this trait) |
| Screw Type | Hexagonal (26.17% have this trait) |
| Label | None (75.78% have this trait) |
| Sketch Mode | No (98.44% have this trait) |
More
| Frames per Cycle | 600 |