Dencity #713
Features
| Palette | Forests (1.6% have this trait) |
| Single Color Palette | No (96.6% have this trait) |
| Area Size | 2 (25.33% have this trait) |
| Distribution | Downtown (29.13% have this trait) |
| View | Normal (66.77% have this trait) |
| Trees | Yes (89.79% have this trait) |
| Vehicles | Yes (79.38% have this trait) |
| Building Density | Low (0.8% have this trait) |
| Perspective | 2 (3% have this trait) |
| Lines Accuracy | 4 (14.51% have this trait) |
More
| Number of lines | 1,893,557 |
| Random decisions | 10,017,234 |