Dencity #199
Features
| Palette | Raccards (0.7% have this trait) |
| Single Color Palette | Yes (3.4% have this trait) |
| Area Size | 2 (25.33% have this trait) |
| Distribution | Regular (70.87% have this trait) |
| View | Normal (66.77% have this trait) |
| Trees | Yes (89.79% have this trait) |
| Vehicles | Yes (79.38% have this trait) |
| Building Density | High (99.2% have this trait) |
| Perspective | 10 (2.7% have this trait) |
| Lines Accuracy | 3 (41.14% have this trait) |
More
| Number of lines | 1,249,498 |
| Random decisions | 6,824,008 |