Cells #785
NFT
Owned by: 0x968bc51de9ba389a4fe99f66aeb004b5902bbe06
On OpenSea: https://opensea.io/assets/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/122000785
Features
Style | Palette (87.3% have this trait) |
Palette | 1 (7.32% have this trait) |
Cells | 4 (11.72% have this trait) |
Cells Size | 6 (18.46% have this trait) |
Cells Position | Variable (96.09% have this trait) |
Cells Background | Normal (61.91% have this trait) |
Branches | Long (85.06% have this trait) |
Branch Orientation | Variable (80.37% have this trait) |
Number of Branches | Variable (77.05% have this trait) |
Borders | Normal (88.18% have this trait) |
Borders Color | White (63.48% have this trait) |
Holes | Yes (92.58% have this trait) |
Shadows | Size 3 (20.7% have this trait) |
Lines | None (88.67% have this trait) |
Exterior Lines | None (84.47% have this trait) |
Frame | None (77.34% have this trait) |
Overlay | None (89.65% have this trait) |
More
Holes Size | 1.4 |
Transparency | 140 |
Background Color | 38, 56, 89 |