Cells #668
NFT
Owned by: 0xd58d1725324765f9eea24f73431664202792aa42
On OpenSea: https://opensea.io/assets/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/122000668
Features
Style | Palette (87.3% have this trait) |
Palette | 29 (1.17% have this trait) |
Cells | 5 (11.91% have this trait) |
Cells Size | 5 (23.24% have this trait) |
Cells Position | Variable (96.09% have this trait) |
Cells Background | Normal (61.91% have this trait) |
Branches | Long (85.06% have this trait) |
Branch Orientation | Variable (80.37% have this trait) |
Number of Branches | Variable (77.05% have this trait) |
Borders | Normal (88.18% have this trait) |
Borders Color | Black (36.43% have this trait) |
Holes | Yes (92.58% have this trait) |
Shadows | Size 1 (3.91% have this trait) |
Lines | None (88.67% have this trait) |
Exterior Lines | None (84.47% have this trait) |
Frame | None (77.34% have this trait) |
Overlay | None (89.65% have this trait) |
More
Holes Size | 1.5 |
Transparency | 110 |
Background Color | 159, 176, 131 |