Cells #535
NFT
Owned by: Joe_Juno
On OpenSea: https://opensea.io/assets/0xa7d8d9ef8d8ce8992df33d8b8cf4aebabd5bd270/122000535
Features
Style | Palette (87.3% have this trait) |
Palette | 34 (3.22% have this trait) |
Cells | 8 (12.5% have this trait) |
Cells Size | 4 (10.45% have this trait) |
Cells Position | Variable (96.09% have this trait) |
Cells Background | Offset (36.52% have this trait) |
Branches | Long (85.06% have this trait) |
Branch Orientation | Variable (80.37% have this trait) |
Number of Branches | Variable (77.05% have this trait) |
Borders | Normal (88.18% have this trait) |
Borders Color | White (63.48% have this trait) |
Holes | No (7.42% have this trait) |
Shadows | No (38.18% have this trait) |
Lines | Straight (9.77% have this trait) |
Exterior Lines | All (2.73% have this trait) |
Frame | Square (11.04% have this trait) |
Overlay | None (89.65% have this trait) |
More
Holes Size | 1.7 |
Transparency | 60 |
Background Color | 207, 155, 97 |
Lines Start | 70 |
Lines Space | 3 |